Caswell County: 2024 election results
12,090 ballots cast of 15,696 registered voters (77.0% turnout). 9 of 9 precincts reporting.
Every race on Caswell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 61.8%, Harris (D) 37.3% | 12,040 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 53.1%, Stein (D) 43.1% | 11,825 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 58.1%, Hunt (D) 39.5% | 11,750 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 59.0%, Jackson (D) 41.0% | 11,709 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 59.6%, Holmes (D) 38.5% | 11,631 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 63.5%, Taber (D) 35.1% | 11,847 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 61.8%, Marcus (D) 38.2% | 11,690 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 62.2%, Winston (D) 37.8% | 11,633 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 59.0%, Marshall (D) 41.0% | 11,726 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 58.1%, Green (D) 41.9% | 11,754 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 61.7%, Harris (D) 38.3% | 11,645 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 60.4%, Riggs (D) 39.6% | 11,630 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 61.1%, Thompson (D) 38.9% | 11,575 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 61.4%, Eldred (D) 38.6% | 11,539 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 62.0%, Moore (D) 38.0% | 11,521 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 89.0%, “Against” 11.0% | 10,174 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Knott (R) 61.7%, Pierce (D) 38.3% | 11,594 | Final: Knott (R) won by 17.3 points (71,820 votes). |
NC Senate
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 23 | Pichardo (R) 60.5%, Meyer (D) 39.5% | 11,555 | Final: Meyer (D) won by 31.7 points (37,135 votes). |
NC House
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 50 | Price (D), unopposed | 6,916 | Price (D) ran unopposed. |
Final results from the NC State Board of Elections, as of Dec 3, 2024.