Granville County: 2024 election results
32,216 ballots cast of 41,793 registered voters (77.1% turnout). 15 of 15 precincts reporting.
Every race on Granville County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 54.1%, Harris (D) 44.7% | 32,104 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 51.6%, Robinson (R) 43.9% | 31,596 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 50.6%, Hunt (D) 46.8% | 31,600 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 51.8%, Jackson (D) 48.2% | 31,573 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 52.1%, Holmes (D) 45.1% | 31,318 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 56.0%, Taber (D) 41.8% | 31,494 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 55.1%, Marcus (D) 44.9% | 31,324 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 54.8%, Winston (D) 45.2% | 31,122 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 50.06%, Marshall (D) 49.94% | 31,524 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 51.7%, Green (D) 48.3% | 31,425 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 54.5%, Harris (D) 45.5% | 31,388 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 52.8%, Riggs (D) 47.2% | 31,324 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 53.0%, Thompson (D) 47.0% | 31,379 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 54.5%, Eldred (D) 45.5% | 31,287 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 54.3%, Moore (D) 45.7% | 31,120 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 76.9%, “Against” 23.1% | 30,310 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 64.6%, Buckhout (R) 33.3% | 5,698 | Final: Davis (D) won by 1.7 points (6,307 votes). |
| US House District 13 | Knott (R) 59.1%, Pierce (D) 40.9% | 25,738 | Final: Knott (R) won by 17.3 points (71,820 votes). |
NC Senate
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 18 | Adams (R) 52.5%, Everitt (D) 44.8% | 31,284 | Final: Everitt (D) won by 0.1 points (128 votes). |
NC House
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| NC House District 32 | Sossamon (R) 52.7%, Cohn (D) 44.5% | 31,374 | Final: Cohn (D) won by 0.5 points (228 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.