Beaufort County: 2026 election results
19,991 ballots cast of 34,119 registered voters (58.6% turnout). 21 of 21 precincts reporting.
Every race on Beaufort County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Beaufort County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 56.8%, Cooper (D) 40.8% | 19,864 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Beaufort County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 58.3%, Earls (D) 41.7% | 19,655 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 61.8%, Arrowood (D) 38.2% | 19,562 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 61.9%, Hampson (D) 38.1% | 19,513 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 61.4%, Walczyk (D) 38.6% | 19,526 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Beaufort County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 75.2%, “Against” 24.8% | 19,508 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 70.5%, “Against” 29.5% | 19,497 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 75.3%, “Against” 24.7% | 19,588 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Beaufort County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 57.4%, Davis (D) 39.0% | 19,819 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Beaufort County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 3 | Brinson (R) 61.5%, Dudley (D) 38.5% | 19,653 | Called for Brinson (R) by AP. |
NC House
| Race | In Beaufort County | Votes here | Whole race |
|---|---|---|---|
| NC House District 79 | Armstrong (R), unopposed | 14,130 | Armstrong (R) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.