Craven County: 2026 election results
42,064 ballots cast of 78,060 registered voters (53.9% turnout). 21 of 21 precincts reporting.
Every race on Craven County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 50.6%, Cooper (D) 46.9% | 41,878 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 52.3%, Earls (D) 47.7% | 41,628 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 55.2%, Arrowood (D) 44.8% | 41,459 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 55.2%, Hampson (D) 44.8% | 41,413 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 54.7%, Walczyk (D) 45.3% | 41,341 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 72.2%, “Against” 27.8% | 41,216 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 69.8%, “Against” 30.2% | 41,204 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 71.3%, “Against” 28.7% | 41,300 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 51.0%, Davis (D) 45.4% | 41,766 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 3 | Brinson (R) 55.3%, Dudley (D) 44.7% | 41,607 | Called for Brinson (R) by AP. |
NC House
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| NC House District 3 | Tyson (R) 56.0%, Bright (D) 41.7% | 37,320 | Called for Tyson (R) by AP. |
| NC House District 13 | Cairns (R) 50.17%, Moore (D) 49.83% | 4,311 | Called for Cairns (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.