Nash County: 2026 election results
40,995 ballots cast of 72,431 registered voters (56.6% turnout). 24 of 24 precincts reporting.
Every race on Nash County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Nash County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 57.2%, Whatley (R) 41.3% | 40,831 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Nash County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 56.8%, Stevens (R) 43.2% | 40,650 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 54.6%, Byrne (R) 45.4% | 40,495 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 54.5%, Bell (R) 45.5% | 40,474 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 54.9%, Collins (R) 45.1% | 40,407 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Nash County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 66.4%, “Against” 33.6% | 40,186 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 63.1%, “Against” 36.9% | 40,166 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 64.2%, “Against” 35.8% | 40,224 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Nash County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 55.8%, Buckhout (R) 41.7% | 40,726 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Nash County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 11 | Gailliard (D) 51.7%, Barnes (R) 46.2% | 40,732 | Called for Gailliard (D) by AP. |
NC House
| Race | In Nash County | Votes here | Whole race |
|---|---|---|---|
| NC House District 24 | Boykin (R) 61.1%, Pittman (D) 38.9% | 1,894 | Called for Pittman (D) by AP. |
| NC House District 25 | Wilkins (D) 52.7%, Chesser (R) 44.7% | 38,770 | Called for Wilkins (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.