Vance County: 2026 election results
14,764 ballots cast of 28,220 registered voters (52.3% turnout). 9 of 9 precincts reporting.
Every race on Vance County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 64.3%, Whatley (R) 34.1% | 14,675 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 64.0%, Stevens (R) 36.0% | 14,604 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 61.7%, Byrne (R) 38.3% | 14,471 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 62.0%, Bell (R) 38.0% | 14,443 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 62.0%, Collins (R) 38.0% | 14,401 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 58.8%, “Against” 41.2% | 14,295 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 55.5%, “Against” 44.5% | 14,268 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 58.2%, “Against” 41.8% | 14,133 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 62.0%, Buckhout (R) 35.2% | 14,591 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 11 | Gailliard (D) 59.3%, Barnes (R) 38.6% | 14,555 | Called for Gailliard (D) by AP. |
NC House
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| NC House District 7 | Speed (D) 55.1%, Thornton (R) 44.9% | 5,546 | Called for Speed (D) by AP. |
| NC House District 32 | Cohn (D) 65.4%, Sossamon (R) 34.6% | 8,943 | Called for Cohn (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.