Cherokee County: 2024 election results
17,919 ballots cast of 24,396 registered voters (73.5% turnout). 16 of 16 precincts reporting.
Every race on Cherokee County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 77.9%, Harris (D) 20.7% | 17,824 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 73.3%, Stein (D) 23.2% | 17,588 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 75.3%, Hunt (D) 22.0% | 17,542 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 77.4%, Jackson (D) 22.6% | 17,600 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 76.3%, Holmes (D) 21.4% | 17,456 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 77.6%, Taber (D) 20.1% | 17,493 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 78.8%, Marcus (D) 21.2% | 17,494 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 79.4%, Winston (D) 20.6% | 17,444 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 77.8%, Marshall (D) 22.2% | 17,537 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 78.1%, Green (D) 21.9% | 17,461 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 78.7%, Harris (D) 21.3% | 17,456 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 77.4%, Riggs (D) 22.6% | 17,494 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 78.0%, Thompson (D) 22.0% | 17,462 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 78.8%, Eldred (D) 21.2% | 17,410 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 78.8%, Moore (D) 21.2% | 17,417 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 91.8%, “Against” 8.2% | 17,408 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 79.8%, Rudow (D) 20.2% | 17,585 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 79.7%, Tebrugge (D) 20.3% | 17,527 | Final: Corbin (R) won by 33.1 points (41,442 votes). |
NC House
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| NC House District 120 | Gillespie (R) 78.5%, Curtis (D) 21.5% | 17,499 | Final: Gillespie (R) won by 50.3 points (25,468 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.