Clay County: 2024 election results
7,760 ballots cast of 10,271 registered voters (75.6% turnout). 9 of 9 precincts reporting.
Every race on Clay County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 74.5%, Harris (D) 24.6% | 7,728 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 69.5%, Stein (D) 27.2% | 7,597 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 71.9%, Hunt (D) 25.5% | 7,568 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 74.0%, Jackson (D) 26.0% | 7,533 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 73.0%, Holmes (D) 24.5% | 7,431 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 74.2%, Taber (D) 23.5% | 7,503 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 75.7%, Marcus (D) 24.3% | 7,488 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 76.1%, Winston (D) 23.9% | 7,461 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 74.0%, Marshall (D) 26.0% | 7,514 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 74.0%, Green (D) 26.0% | 7,484 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 75.5%, Harris (D) 24.5% | 7,448 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 73.7%, Riggs (D) 26.3% | 7,463 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 74.8%, Thompson (D) 25.2% | 7,409 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 75.7%, Eldred (D) 24.3% | 7,379 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 75.2%, Moore (D) 24.8% | 7,371 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 90.9%, “Against” 9.1% | 7,339 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 76.5%, Rudow (D) 23.5% | 7,565 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 76.5%, Tebrugge (D) 23.5% | 7,428 | Final: Corbin (R) won by 33.1 points (41,442 votes). |
NC House
| Race | In Clay County | Votes here | Whole race |
|---|---|---|---|
| NC House District 120 | Gillespie (R) 75.6%, Curtis (D) 24.4% | 7,425 | Final: Gillespie (R) won by 50.3 points (25,468 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.