Cleveland County: 2024 election results
51,867 ballots cast of 70,148 registered voters (73.9% turnout). 21 of 21 precincts reporting.
Every race on Cleveland County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 67.0%, Harris (D) 32.1% | 51,706 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 56.1%, Stein (D) 39.1% | 50,529 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 63.1%, Hunt (D) 34.6% | 50,740 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 63.9%, Jackson (D) 36.1% | 50,777 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 64.5%, Holmes (D) 33.2% | 50,167 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 66.7%, Taber (D) 31.3% | 50,363 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 67.3%, Marcus (D) 32.7% | 50,254 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 67.6%, Winston (D) 32.4% | 49,932 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 64.9%, Marshall (D) 35.1% | 50,473 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 64.3%, Green (D) 35.7% | 50,374 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 67.2%, Harris (D) 32.8% | 50,201 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 64.9%, Riggs (D) 35.1% | 50,269 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 66.3%, Thompson (D) 33.7% | 50,182 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 67.4%, Eldred (D) 32.6% | 50,123 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 66.8%, Moore (D) 33.2% | 49,991 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 85.3%, “Against” 14.7% | 49,330 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| US House District 14 | Moore (R) 68.8%, Genant (D) 31.2% | 50,959 | Final: Moore (R) won by 16.1 points (64,718 votes). |
NC Senate
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 44 | Alexander (R) 69.6%, Herzberg (D) 30.4% | 50,452 | Final: Alexander (R) won by 45.0 points (50,776 votes). |
NC House
| Race | In Cleveland County | Votes here | Whole race |
|---|---|---|---|
| NC House District 110 | Hastings (R) 64.5%, Matthews (D) 35.5% | 20,503 | Final: Hastings (R) won by 33.1 points (14,150 votes). |
| NC House District 111 | Scott (R) 70.2%, Webber (D) 29.8% | 29,721 | Final: Scott (R) won by 47.8 points (20,324 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.