Durham County: 2024 election results
181,739 ballots cast of 249,189 registered voters (72.9% turnout). 59 of 59 precincts reporting.
Every race on Durham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 79.8%, Trump (R) 18.2% | 180,912 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 84.0%, Robinson (R) 12.6% | 179,167 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 81.0%, Weatherman (R) 16.7% | 178,508 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 82.6%, Bishop (R) 17.4% | 178,799 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 79.3%, Boliek (R) 18.0% | 177,504 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 76.7%, Troxler (R) 21.1% | 177,605 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 80.3%, Causey (R) 19.7% | 177,024 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 79.7%, Farley (R) 20.3% | 176,890 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 82.7%, Brown (R) 17.3% | 177,906 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 82.6%, Morrow (R) 17.4% | 177,632 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 79.5%, Briner (R) 20.5% | 176,937 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 81.7%, Griffin (R) 18.3% | 177,915 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 81.4%, Murry (R) 18.6% | 177,307 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 79.7%, Zachary (R) 20.3% | 177,052 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 80.8%, Freeman (R) 19.2% | 176,859 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “Against” 52.7%, “For” 47.3% | 173,422 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| US House District 4 | Foushee (D) 80.5%, Blankenburg (R) 17.6% | 178,037 | Final: Foushee (D) won by 45.7 points (195,980 votes). |
NC Senate
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 20 | Murdock (D) 83.3%, Partain (R) 16.7% | 73,984 | Final: Murdock (D) won by 44.6 points (55,558 votes). |
| NC Senate District 22 | Chitlik (D) 86.0%, Ubinger (L) 14.0% | 97,518 | Final: Chitlik (D) won by 72.0 points (70,170 votes). |
NC House
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 2 | Jeffers (D) 68.0%, Chambers (R) 32.0% | 28,024 | Final: Jeffers (D) won by 15.2 points (7,458 votes). |
| NC House District 29 | Alston (D), unopposed | 47,945 | Alston (D) ran unopposed. |
| NC House District 30 | Morey (D), unopposed | 41,916 | Morey (D) ran unopposed. |
| NC House District 31 | Hawkins (D), unopposed | 43,291 | Hawkins (D) ran unopposed. |
Final results from the NC State Board of Elections, as of Dec 3, 2024.