Graham County: 2024 election results
4,851 ballots cast of 6,260 registered voters (77.5% turnout). 4 of 4 precincts reporting.
Every race on Graham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 81.3%, Harris (D) 17.6% | 4,779 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 71.4%, Stein (D) 24.6% | 4,653 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 76.5%, Hunt (D) 20.1% | 4,548 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 78.3%, Jackson (D) 21.7% | 4,557 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 76.9%, Holmes (D) 20.1% | 4,455 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 78.5%, Taber (D) 18.8% | 4,491 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 80.1%, Marcus (D) 19.9% | 4,464 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 80.8%, Winston (D) 19.2% | 4,440 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 78.2%, Marshall (D) 21.8% | 4,500 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 78.5%, Green (D) 21.5% | 4,483 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 79.6%, Harris (D) 20.4% | 4,462 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 79.0%, Riggs (D) 21.0% | 4,480 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 79.7%, Thompson (D) 20.3% | 4,438 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 79.6%, Eldred (D) 20.4% | 4,432 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 79.8%, Moore (D) 20.2% | 4,413 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 92.4%, “Against” 7.6% | 4,503 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 82.9%, Rudow (D) 17.1% | 4,648 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 82.5%, Tebrugge (D) 17.5% | 4,534 | Final: Corbin (R) won by 33.1 points (41,442 votes). |
NC House
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 120 | Gillespie (R) 80.9%, Curtis (D) 19.1% | 4,477 | Final: Gillespie (R) won by 50.3 points (25,468 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.