Henderson County: 2024 election results
70,296 ballots cast of 92,141 registered voters (76.3% turnout). 35 of 35 precincts reporting.
Every race on Henderson County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 56.4%, Harris (D) 42.0% | 69,974 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 49.6%, Robinson (R) 45.4% | 69,009 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 54.8%, Hunt (D) 42.4% | 69,100 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 55.4%, Jackson (D) 44.6% | 69,166 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 56.0%, Holmes (D) 40.8% | 68,551 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 59.3%, Taber (D) 38.4% | 68,792 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 59.0%, Marcus (D) 41.0% | 68,504 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 59.8%, Winston (D) 40.2% | 68,263 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 56.6%, Marshall (D) 43.4% | 68,860 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 57.1%, Green (D) 42.9% | 68,713 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 59.2%, Harris (D) 40.8% | 68,565 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 57.3%, Riggs (D) 42.7% | 68,803 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 57.8%, Thompson (D) 42.2% | 68,593 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 59.5%, Eldred (D) 40.5% | 68,547 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 58.9%, Moore (D) 41.1% | 68,328 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 80.4%, “Against” 19.6% | 68,017 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 61.5%, Rudow (D) 38.5% | 69,324 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 48 | Moffitt (R) 59.3%, Walters (D) 40.7% | 68,619 | Final: Moffitt (R) won by 27.9 points (31,974 votes). |
NC House
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| NC House District 113 | Johnson (R) 63.6%, Antalec (D) 36.4% | 15,481 | Final: Johnson (R) won by 33.4 points (17,244 votes). |
| NC House District 117 | Balkcom (R) 57.7%, Martinez (D) 42.3% | 52,993 | Final: Balkcom (R) won by 15.5 points (8,213 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.