Iredell County: 2024 election results
111,257 ballots cast of 145,233 registered voters (76.6% turnout). 30 of 30 precincts reporting.
Every race on Iredell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 65.7%, Harris (D) 33.1% | 110,875 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 52.9%, Stein (D) 41.2% | 108,359 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 62.4%, Hunt (D) 34.8% | 108,304 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 62.8%, Jackson (D) 37.2% | 108,295 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 64.1%, Holmes (D) 33.0% | 107,000 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 66.2%, Taber (D) 31.4% | 106,983 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 67.0%, Marcus (D) 33.0% | 107,291 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 67.9%, Winston (D) 32.1% | 106,904 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 64.9%, Marshall (D) 35.1% | 107,601 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 63.9%, Green (D) 36.1% | 107,151 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 67.4%, Harris (D) 32.6% | 107,214 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 64.6%, Riggs (D) 35.4% | 107,605 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 66.0%, Thompson (D) 34.0% | 106,453 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 67.6%, Eldred (D) 32.4% | 106,014 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 66.9%, Moore (D) 33.1% | 105,872 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 87.8%, “Against” 12.2% | 104,786 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| US House District 10 | Harrigan (R) 65.1%, Scott (D) 31.0% | 107,891 | Final: Harrigan (R) won by 19.3 points (78,431 votes). |
NC Senate
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 37 | Sawyer (R) 67.6%, Barr (D) 32.4% | 106,737 | Final: Sawyer (R) won by 29.5 points (37,703 votes). |
NC House
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 84 | McNeely (R) 68.2%, Gilbert (D) 29.3% | 45,738 | Final: McNeely (R) won by 38.8 points (17,756 votes). |
| NC House District 89 | Setzer (R) 73.5%, Cranford (D) 26.5% | 10,136 | Final: Setzer (R) won by 52.0 points (26,078 votes). |
| NC House District 95 | Carver (R) 64.5%, Robinson (D) 35.5% | 50,257 | Final: Carver (R) won by 28.9 points (14,547 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.