Macon County: 2024 election results
22,062 ballots cast of 29,343 registered voters (75.2% turnout). 15 of 15 precincts reporting.
Every race on Macon County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 68.3%, Harris (D) 30.4% | 21,934 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 56.2%, Stein (D) 38.7% | 21,392 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 65.0%, Hunt (D) 32.0% | 21,361 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 66.2%, Jackson (D) 33.8% | 21,347 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 66.2%, Holmes (D) 30.7% | 21,046 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 68.4%, Taber (D) 29.0% | 21,158 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 69.4%, Marcus (D) 30.6% | 20,982 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 70.1%, Winston (D) 29.9% | 20,949 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 66.7%, Marshall (D) 33.3% | 21,226 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 67.7%, Green (D) 32.3% | 21,031 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 69.2%, Harris (D) 30.8% | 20,978 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 67.0%, Riggs (D) 33.0% | 21,108 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 68.3%, Thompson (D) 31.7% | 20,996 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 69.9%, Eldred (D) 30.1% | 20,965 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 69.5%, Moore (D) 30.5% | 20,884 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 91.2%, “Against” 8.8% | 20,682 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 71.2%, Rudow (D) 28.8% | 21,523 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 73.8%, Tebrugge (D) 26.2% | 21,362 | Final: Corbin (R) won by 33.1 points (41,442 votes). |
NC House
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| NC House District 120 | Gillespie (R) 71.1%, Curtis (D) 28.9% | 21,211 | Final: Gillespie (R) won by 50.3 points (25,468 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.