Mecklenburg County: 2024 election results
580,321 ballots cast of 830,099 registered voters (69.9% turnout). 195 of 195 precincts reporting.
Every race on Mecklenburg County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 65.2%, Trump (R) 32.5% | 577,505 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 71.8%, Robinson (R) 23.1% | 569,417 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 66.9%, Weatherman (R) 30.4% | 570,158 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 69.7%, Bishop (R) 30.3% | 572,271 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 64.7%, Boliek (R) 32.2% | 566,218 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 63.3%, Troxler (R) 33.9% | 566,481 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 65.5%, Causey (R) 34.5% | 566,015 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 64.2%, Farley (R) 35.8% | 566,056 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 67.5%, Brown (R) 32.5% | 568,317 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 67.7%, Morrow (R) 32.3% | 567,027 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 64.1%, Briner (R) 35.9% | 566,192 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 67.5%, Griffin (R) 32.5% | 567,676 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 66.6%, Murry (R) 33.4% | 565,667 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 65.2%, Zachary (R) 34.8% | 564,518 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 66.0%, Freeman (R) 34.0% | 564,241 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 70.2%, “Against” 29.8% | 565,109 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Dues (D) 50.7%, Harris (R) 49.3% | 72,471 | Final: Harris (R) won by 19.2 points (76,931 votes). |
| US House District 12 | Adams (D) 74.0%, Ali (R) 26.0% | 350,755 | Final: Adams (D) won by 48.0 points (168,499 votes). |
| US House District 14 | Genant (D) 57.1%, Moore (R) 42.9% | 145,782 | Final: Moore (R) won by 16.1 points (64,718 votes). |
NC Senate
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 37 | Sawyer (R) 50.19%, Barr (D) 49.81% | 21,224 | Final: Sawyer (R) won by 29.5 points (37,703 votes). |
| NC Senate District 38 | Mohammed (D), unopposed | 94,162 | Mohammed (D) ran unopposed. |
| NC Senate District 39 | Salvador (D), unopposed | 88,183 | Salvador (D) ran unopposed. |
| NC Senate District 40 | Waddell (D) 79.4%, Scott (W) 20.6% | 85,223 | Final: Waddell (D) won by 58.8 points (50,085 votes). |
| NC Senate District 41 | Theodros (D), unopposed | 95,805 | Theodros (D) ran unopposed. |
| NC Senate District 42 | Bradley (D) 50.08%, McGinn (R) 49.92% | 124,311 | Final: Bradley (D) won by 0.2 points (209 votes). |
NC House
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| NC House District 88 | Belk (D), unopposed | 33,555 | Belk (D) ran unopposed. |
| NC House District 92 | Brown (D), unopposed | 37,214 | Brown (D) ran unopposed. |
| NC House District 98 | Helfrich (D) 52.2%, Bales (R) 47.8% | 51,883 | Final: Helfrich (D) won by 4.4 points (2,283 votes). |
| NC House District 99 | Majeed (D) 86.4%, Yates (L) 13.6% | 32,145 | Final: Majeed (D) won by 72.8 points (23,399 votes). |
| NC House District 100 | Greenfield (D), unopposed | 28,937 | Greenfield (D) ran unopposed. |
| NC House District 101 | Logan (D), unopposed | 34,424 | Logan (D) ran unopposed. |
| NC House District 102 | Carney (D), unopposed | 39,811 | Carney (D) ran unopposed. |
| NC House District 103 | Budd (D) 58.1%, Niday (R) 41.9% | 44,381 | Final: Budd (D) won by 16.1 points (7,163 votes). |
| NC House District 104 | Lofton (D) 56.0%, Bokhari (R) 44.0% | 49,377 | Final: Lofton (D) won by 11.9 points (5,881 votes). |
| NC House District 105 | Cotham (R) 50.20%, Sidman (D) 49.80% | 54,385 | Final: Cotham (R) won by 0.4 points (213 votes). |
| NC House District 106 | Cunningham (D), unopposed | 40,633 | Cunningham (D) ran unopposed. |
| NC House District 107 | Dew (D), unopposed | 38,603 | Dew (D) ran unopposed. |
| NC House District 112 | Lopez (D), unopposed | 32,721 | Lopez (D) ran unopposed. |
Final results from the NC State Board of Elections, as of Dec 3, 2024.