Montgomery County: 2024 election results
13,268 ballots cast of 17,584 registered voters (75.5% turnout). 14 of 14 precincts reporting.
Every race on Montgomery County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 68.5%, Harris (D) 30.7% | 13,206 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 57.3%, Stein (D) 38.4% | 12,949 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 63.9%, Hunt (D) 33.3% | 12,980 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 65.1%, Jackson (D) 34.9% | 12,979 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 65.8%, Holmes (D) 31.9% | 12,843 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 69.5%, Taber (D) 28.7% | 12,925 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 69.1%, Marcus (D) 30.9% | 12,877 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 69.0%, Winston (D) 31.0% | 12,789 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 65.2%, Marshall (D) 34.8% | 12,954 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 63.7%, Green (D) 36.3% | 12,886 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 67.8%, Harris (D) 32.2% | 12,891 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 66.9%, Riggs (D) 33.1% | 12,866 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 67.2%, Thompson (D) 32.8% | 12,855 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 67.9%, Eldred (D) 32.1% | 12,862 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 68.5%, Moore (D) 31.5% | 12,691 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 89.9%, “Against” 10.1% | 12,252 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Harris (R) 68.7%, Dues (D) 31.3% | 12,929 | Final: Harris (R) won by 19.2 points (76,931 votes). |
NC Senate
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 29 | Craven (R) 67.9%, Clark (D) 32.1% | 12,737 | Final: Craven (R) won by 37.1 points (38,362 votes). |
NC House
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| NC House District 67 | Huneycutt (R) 68.8%, Quick (D) 31.2% | 12,733 | Final: Huneycutt (R) won by 50.1 points (24,259 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.