Orange County: 2024 election results
88,217 ballots cast of 113,699 registered voters (77.6% turnout). 40 of 40 precincts reporting.
Every race on Orange County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 74.5%, Trump (R) 23.7% | 87,807 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 79.9%, Robinson (R) 16.8% | 86,466 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 75.7%, Weatherman (R) 22.3% | 86,309 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 77.2%, Bishop (R) 22.8% | 86,206 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 73.5%, Boliek (R) 23.8% | 85,615 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 70.6%, Troxler (R) 27.6% | 85,784 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 74.4%, Causey (R) 25.6% | 85,264 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 74.1%, Farley (R) 25.9% | 84,913 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 77.4%, Brown (R) 22.6% | 85,670 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 77.0%, Morrow (R) 23.0% | 85,210 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 73.5%, Briner (R) 26.5% | 85,199 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 76.4%, Griffin (R) 23.6% | 85,553 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 75.7%, Murry (R) 24.3% | 85,250 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 74.6%, Zachary (R) 25.4% | 85,001 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 75.4%, Freeman (R) 24.6% | 85,094 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “Against” 51.5%, “For” 48.5% | 83,338 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| US House District 4 | Foushee (D) 75.3%, Blankenburg (R) 22.9% | 86,191 | Final: Foushee (D) won by 45.7 points (195,980 votes). |
NC Senate
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 23 | Meyer (D) 75.7%, Pichardo (R) 24.3% | 85,057 | Final: Meyer (D) won by 31.7 points (37,135 votes). |
NC House
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| NC House District 50 | Price (D), unopposed | 28,451 | Price (D) ran unopposed. |
| NC House District 56 | Buansi (D) 86.3%, Hoagland (R) 13.7% | 45,726 | Final: Buansi (D) won by 72.6 points (33,192 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.