Richmond County: 2024 election results
19,938 ballots cast of 29,318 registered voters (68.0% turnout). 16 of 16 precincts reporting.
Every race on Richmond County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 60.0%, Harris (D) 39.2% | 19,873 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 52.0%, Stein (D) 44.3% | 19,396 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 55.5%, Hunt (D) 42.1% | 19,345 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 56.9%, Jackson (D) 43.1% | 19,448 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 56.4%, Holmes (D) 41.6% | 19,093 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 59.3%, Taber (D) 38.9% | 19,277 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 59.5%, Marcus (D) 40.5% | 19,231 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 59.1%, Winston (D) 40.9% | 19,012 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 56.3%, Marshall (D) 43.7% | 19,324 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 57.2%, Green (D) 42.8% | 19,223 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 58.6%, Harris (D) 41.4% | 19,162 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 57.4%, Riggs (D) 42.6% | 19,180 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 58.3%, Thompson (D) 41.7% | 19,114 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 59.0%, Eldred (D) 41.0% | 19,085 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 59.0%, Moore (D) 41.0% | 19,030 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 87.8%, “Against” 12.2% | 18,452 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Harris (R) 59.4%, Dues (D) 40.6% | 19,332 | Final: Harris (R) won by 19.2 points (76,931 votes). |
NC Senate
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 29 | Craven (R) 59.0%, Clark (D) 41.0% | 19,021 | Final: Craven (R) won by 37.1 points (38,362 votes). |
NC House
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| NC House District 52 | Moss (R) 61.3%, Self (D) 38.7% | 19,337 | Final: Moss (R) won by 22.1 points (9,369 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.