Stanly County: 2024 election results
36,845 ballots cast of 46,155 registered voters (79.8% turnout). 22 of 22 precincts reporting.
Every race on Stanly County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 75.0%, Harris (D) 24.2% | 36,714 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 63.3%, Stein (D) 31.2% | 35,969 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 70.7%, Hunt (D) 26.5% | 36,042 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 72.1%, Jackson (D) 27.9% | 36,106 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 72.3%, Holmes (D) 24.9% | 35,616 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 75.3%, Taber (D) 22.4% | 35,836 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 75.8%, Marcus (D) 24.2% | 35,695 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 76.1%, Winston (D) 23.9% | 35,480 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 73.0%, Marshall (D) 27.0% | 35,843 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 73.0%, Green (D) 27.0% | 35,711 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 75.4%, Harris (D) 24.6% | 35,680 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 73.4%, Riggs (D) 26.6% | 35,675 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 74.5%, Thompson (D) 25.5% | 35,630 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 75.6%, Eldred (D) 24.4% | 35,586 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 75.7%, Moore (D) 24.3% | 35,466 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 91.6%, “Against” 8.4% | 34,914 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Harris (R) 74.9%, Dues (D) 25.1% | 35,907 | Final: Harris (R) won by 19.2 points (76,931 votes). |
NC Senate
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 33 | Ford (R) 75.6%, Morgan (D) 24.4% | 35,574 | Final: Ford (R) won by 42.0 points (45,606 votes). |
NC House
| Race | In Stanly County | Votes here | Whole race |
|---|---|---|---|
| NC House District 67 | Huneycutt (R) 77.3%, Quick (D) 22.7% | 35,724 | Final: Huneycutt (R) won by 50.1 points (24,259 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.