Yadkin County: 2024 election results
20,510 ballots cast of 25,557 registered voters (80.3% turnout). 12 of 12 precincts reporting.
Every race on Yadkin County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 80.6%, Harris (D) 18.3% | 20,397 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 66.5%, Stein (D) 28.1% | 19,971 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 76.9%, Hunt (D) 20.3% | 20,078 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 77.1%, Jackson (D) 22.9% | 19,989 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 78.5%, Holmes (D) 19.1% | 19,813 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 82.9%, Taber (D) 15.4% | 20,029 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 81.4%, Marcus (D) 18.6% | 19,909 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 81.7%, Winston (D) 18.3% | 19,819 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 78.1%, Marshall (D) 21.9% | 19,926 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 75.2%, Green (D) 24.8% | 19,875 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 81.3%, Harris (D) 18.7% | 19,860 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 79.2%, Riggs (D) 20.8% | 19,918 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 80.2%, Thompson (D) 19.8% | 19,761 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 82.5%, Eldred (D) 17.5% | 19,823 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 81.5%, Moore (D) 18.5% | 19,715 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 91.2%, “Against” 8.8% | 19,771 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| US House District 10 | Harrigan (R) 77.3%, Scott (D) 17.2% | 19,949 | Final: Harrigan (R) won by 19.3 points (78,431 votes). |
NC Senate
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 36 | Settle (R) 81.6%, Staley (D) 18.4% | 19,863 | Final: Settle (R) won by 58.0 points (64,658 votes). |
NC House
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| NC House District 77 | Howard (R) 82.9%, Sibby (D) 17.1% | 19,738 | Final: Howard (R) won by 58.2 points (30,333 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.